Size Chart | Boutique Clothing Fit Guide – Tipsy Ricki’s
Sizing can be tricky. Below is a standard size chart that follows most clothing items. Always be sure to check the product page for details. We will always specify the make and material of each item. We will do our best to give you all the fit details in each product page so please check there first! If you have any further questions regarding fit, please email info@tipsyrickis.com
-xoxo, Lauren
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS(0-1) | 31-32 | 24-25 | 34-35 |
| S(3-5) | 33-34 | 26-27 | 36-37 |
| M(7-9) | 35-36.5 | 28-29 | 38-39 |
| L(11-13) | 37.5-38.5 | 30-31.5 | 40-41.5 |
| XL(15-17) | 39.5-41.5 | 33-34.5 | 43-44.5 |
|
JEANS |
|||
|---|---|---|---|
| JUNIOR SIZING | WAIST JEAN SIZE | WAIST | HIPS |
| 0 | 24 | 23.5"-25" | 32"-35.5" |
| 1 | 25 | 25"- 26" | 35.5"-36.5" |
| 3 | 26 | 26"- 27" | 36.5"-37.5" |
| 5 | 27 | 27"- 28" | 38.5"-39.5" |
| 7 | 28 | 28"- 29" | 39.5-40.75" |
| 9 | 39 | 29"-30" | 40.75"-42" |
| 11 | 30 | 30"- 31" | 42"-43.25" |
| 13 | 31 | 31"- 32" | 43.25"-44.5" |
| 15 | 32 | 32"- 33" |
44.5"-45.75" |
| DRESSES | ||||
|---|---|---|---|---|
| SIZE | US | BUST | WAIST | HIPS |
| XS | 0-1 | 31-32 | 24-25 | 34-35 |
| S | 3-5 | 33-34 | 26-27 | 36-37 |
| M | 7-9 | 35-36.5 | 28-29 | 38-39 |
| L | 11-13 | 37.5-38.5 | 30-31.5 | 40-41.5 |
| XL | 15-17 | 39.5-41.5 | 33-34.5 | 43-44.5 |
| SHOES | ||||
|---|---|---|---|---|
| US | EURO | UK | INCHES | CM |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.2 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
